Used 2018 Honda Accord Sport near Houston, TX
- Price
- $18,798
- Document Fee
- +$225
- Tomball Price
- $19,023
-
- Paddle shifters
- Blind spot monitoring
- Keyless entry and push-button start
- Heated front seats
- Leather-wrapped steering wheel and shift knob
The Accord Sport's striking exterior commands attention with its bold 19-inch alloy wheels, sleek body lines, and sporty rear spoiler. Step inside and you'll be greeted by a spacious, well-appointed cabin that exudes sophistication. Sink into the supportive cloth seats and take in the intuitive layout of the driver-focused cockpit.
Under the hood, the turbocharged 1.5-liter DOHC engine delivers an exhilarating blend of power and efficiency, with an EPA-estimated 29 city/35 highway mpg. The continuously variable transmission (CVT) provides smooth, responsive acceleration, while the sport-tuned suspension and precise steering ensure a dynamic, engaging driving experience.
Safety is paramount in the Accord Sport, with a comprehensive suite of advanced driver-assistance technologies. Features like Honda Sensing, which includes Collision Mitigation Braking, Lane Keeping Assist, and Adaptive Cruise Control, work tirelessly to help keep you and your passengers protected.
Seamless connectivity is at your fingertips with Apple CarPlay and Android Auto integration, allowing you to access your favorite apps, music, and more with ease. The 180-watt audio system provides a premium listening experience, while the available satellite navigation keeps you confidently on course.
Discover the exceptional 2018 Honda Accord Sport and elevate your driving experience today. We invite you to visit our showroom and experience this remarkable vehicle for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,598
- Document Fee
- +$225
- Tomball Price
- $25,823
Description
This 2022 Honda Accord Sport Special Edition is a standout choice for the savvy driver seeking a sophisticated and well-equipped sedan. Boasting a striking Red exterior, this…This 2022 Honda Accord Sport Special Edition is a standout choice for the savvy driver seeking a sophisticated and well-equipped sedan. Boasting a striking Red exterior, this Accord combines style, performance, and an impressive array of premium features. - BACK-UP CAM | ADAPTIVE CRUISE - HEATED SEATS | 19" WHEELS Slip behind the wheel and experience the responsive 1.5T I4 DOHC 16V Turbocharged VTEC engine, delivering an engaging and efficient drive with an impressive 29 city / 35 highway MPG. The CVT transmission provides smooth, seamless power delivery, while the FWD configuration ensures confident handling on the road. The Accord Sport Special Edition's interior is equally impressive, featuring 8 Speakers, AM/FM radio, Radio data system, Air Conditioning, Power driver seat, Adaptive Cruise Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Lane Departure Warning System, and much more. The Perforated Leather Seat Trim and Heated Front Bucket Seats add an extra touch of luxury, while the Exterior Parking Camera Rear provides added peace of mind when maneuvering. This Accord is more than just a practical commuter - it's a sophisticated and well-equipped sedan that will elevate your driving experience. Schedule a test drive today and discover why the 2022 Honda Accord Sport Special Edition should be at the top of your list.(more)| Mileage | 67,020 |
| Trim | Sport Special Edition |
| Stock # | NA055907 |
| VIN | 1HGCV1F42NA055907 |
| Exterior Color | San Marino Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $13,998
- Document Fee
- +$225
- Tomball Price
- $14,223
Description
Discover the perfect blend of style and capability in this 2018 Jeep Renegade Altitude. Boasting a striking Red exterior, this Renegade is ready to take on your next adventure…Discover the perfect blend of style and capability in this 2018 Jeep Renegade Altitude. Boasting a striking Red exterior, this Renegade is ready to take on your next adventure with confidence. - 2.4L I-4 engine - (Zero Evap) (Includes 3.734 Final Drive Ratio, Oil Cooler, Zero Evaporate Emissions Control System) - 6 Speakers - AM/FM radio: SiriusXM - Radio data system - Radio: Uconnect 4 w/7" Display - 3.734 Final Drive Ratio - 4.438 Final Drive Ratio - Air Conditioning - Automatic temperature control - Front dual zone A/C - Rear window defroster - Power steering - Power windows - Remote keyless entry - Steering wheel mounted audio controls - Speed control This Renegade Altitude is equipped with a host of features that will elevate your driving experience. From the advanced Uconnect infotainment system to the premium cloth bucket seats, every detail has been thoughtfully designed to provide both style and substance. Slip behind the wheel and discover the perfect blend of power and efficiency, with a 2.4L I4 engine and 9-speed automatic transmission delivering an impressive 22 city / 30 highway MPG. The Renegade's capable suspension and available all-wheel drive system ensure you'll tackle any road with confidence. Whether you're embarking on a weekend getaway or navigating the daily commute, this 2018 Jeep Renegade Altitude is the perfect companion. Schedule a test drive today and experience the perfect balance of rugged capability and refined style.(more)| Mileage | 49,987 |
| Trim | Altitude |
| Stock # | JPH04875 |
| VIN | ZACCJABB6JPH04875 |
| Exterior Color | Colorado Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $15,998
- Document Fee
- +$225
- Tomball Price
- $16,223
Description
Discover the smart, efficient, and stylish 2018 Honda Civic LX. This compact sedan offers a winning combination of performance, comfort, and advanced technology to elevate your…Discover the smart, efficient, and stylish 2018 Honda Civic LX. This compact sedan offers a winning combination of performance, comfort, and advanced technology to elevate your daily driving experience. - 16" Wheels w/Full Covers - 4 Speakers - 4-Wheel Disc Brakes - ABS brakes - Air Conditioning - AM/FM radio - Automatic temperature control - Brake assist - Bumpers: body-color - Cloth Seat Trim - Compass - Delay-off headlights - Driver door bin - Driver vanity mirror - Dual front impact airbags - Dual front side impact airbags - Electronic Stability Control - Exterior Parking Camera Rear - Four wheel independent suspension - Front anti-roll bar - Front Bucket Seats - Front Center Armrest - Front reading lights - Fully automatic headlights - Illuminated entry - Low tire pressure warning - Occupant sensing airbag - Outside temperature display - Overhead airbag - Panic alarm - Passenger door bin - Passenger vanity mirror - Power door mirrors - Power steering - Power windows - Radio data system - Radio: 160-Watt AM/FM Audio System - Rear anti-roll bar - Rear window defroster - Reclining Front Bucket Seats - Remote keyless entry - Security system - Speed control - Speed-sensing steering - Steering wheel mounted audio controls - Tachometer - Telescoping steering wheel - Tilt steering wheel - Traction control This 2018 Honda Civic LX delivers an EPA-estimated 31 city / 40 highway mpg, making it a smart choice for your daily commute or weekend adventures. With its stylish exterior, spacious interior, and impressive array of features, the Civic LX provides exceptional value and a driving experience you'll truly enjoy. Visit us today to test drive this exceptional compact sedan.(more)| Mileage | 67,146 |
| Trim | LX |
| Stock # | JH603024 |
| VIN | 2HGFC2F55JH603024 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/7/2026
